Guild Ranking

Top 20 Guilds on Ragnarok Realm

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Fairy Tail 50 6 35 275 69,769,610,606
2 The 50 0 27 240 25,769,803,764
3 Kingdom Harts 50 0 12 261 15,434,899,499
4 Nameless 50 0 13 274 6,442,450,941
5 OrderOfSilverhand 40 1 12 262 2,147,483,647
6 Avalon 40 0 1 275 2,147,483,647
7 TownOfTonkiness 40 0 5 268 2,147,483,647
8 Thunder 40 0 2 223 2,147,483,647
9 MasterSpam 40 0 8 207 2,147,483,647
10 Empress 19 0 1 275 227,815,830
11 Last Hope 8 0 1 134 16,578,178
12 Ocean Monster Hunter 4 0 2 186 2,526,799
13 FuckYou 1 0 1 220 0
14 Happy Home 1 0 4 105 0
15
16
17
18
19
20