Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
24433 Penetration Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
540020 Adulter Fides Poison Book Weapon Book Main Hand 0 0 130 170 200 0 1 2 Yes No No
24150 Infinity Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
450050 Noblesse Knuckle Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
24622 Kunai Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
820001 Patent Demon Slayer Shot Weapon Shotgun Two-Handed 0 0 230 295 0 0 9 2 Yes No No
24339 Almighty Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
490063 Brilliant Light Zircon Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
25138 Shrink Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
1000289 Machine Capsule Etc None None 0 0 0.5 0 0 0 0 0 No No No
24529 Shadowspell Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
590029 Paradise Arch Bishop Mace Weapon Mace Main Hand 0 0 0 180 180 0 1 0 No No No
25451 Creator Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25003 STR Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000160 Automatic Module(Tornado Swing) Etc None None 0 0 1 0 0 0 0 0 No No No
17425 Half BF Rifle1 Box7 Usable None None 20 10 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next