Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
4215 Blazer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
31865 Costume Signon Princess Wave (Purple) Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31470 C Scroll of Tengu Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
507 Red Herb Healing None None 18 9 3 0 0 0 0 0 No No No
100340 Booster Weapon Upgrade Package Delay Consume None None 0 0 0 0 0 0 0 0 No No No
31705 C Red Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
300127 Wolf Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
32303 Bolt Revolver Weapon Revolver Two-Handed 0 0 180 200 0 0 7 2 Yes No No
310137 Automatic Orb(Crazy Mandragora) Card None None 0 0 0 0 0 0 0 0 No No No
606 Aloevera Delay Consume None None 1,500 750 10 0 0 0 0 0 No No No
100745 Hero's Weapon Modification Device (Magical) Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23679 Geffen Magic Accessory Order Form Delay Consume None None 0 0 10 0 0 0 0 0 No No No
310534 Wolf Orb (Crimson Strain) Card None None 0 0 0 0 0 0 0 0 No No No
300272 Pray Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
24096 Peerless Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
420029 Costume: Imperial Glory Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
310238 Inverse Scale Lv2 Card None None 0 0 0 0 0 0 0 0 No No No
640005 Pride Stone Weapon Two-Handed Staff Two-Handed 0 0 200 180 320 0 1 2 Yes No No
24285 Ninja Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
480054 Illusion Morrigane's Manteau Armor None Garment 0 0 60 0 0 12 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next