Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
4194 Rybio Card Card None Armor 20 10 1 0 0 0 0 0 No No No
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 170 0 1 2 Yes No No
5808 Dark Bacilium Armor None Upper/Mid/Lower Headgear 20 10 25 0 0 5 0 1 Yes No No
7490 Letter to Elly Etc None None 0 0 0 0 0 0 0 0 No No No
12681 Nestea Lemon Usable None None 0 0 5 0 0 0 0 0 No No No
14383 Long Horn Box M Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
18770 Improved Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 1 Yes No No
21052 Vernan Weapon Two-Handed Sword Two-Handed 20 10 650 300 0 0 1 2 Yes No No
25310 [Scroll] Token of Siegfried Etc None None 0 0 1 0 0 0 0 0 No No No
31318 Costume Gerhard Von Devi Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
470093 Advanced Paradise Shoes Armor None Footgear 0 0 0 0 0 10 0 0 No No No
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
1722 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 0 5 0 Yes No No
5943 Owl Viscount Silk Hat Armor None Upper Headgear 0 0 50 0 0 15 0 1 Yes No No
7586 Guard's Third Proof Etc None None 10 5 1 0 0 0 0 0 No No No
12777 Luk Dish20 Usable None None 0 0 1 0 0 0 0 0 No No No
14550 Xmas Firecracker Usable None None 2 1 2 0 0 0 0 0 No No No
18902 Shovel Hat Armor None Upper Headgear 0 0 50 0 0 0 0 0 No No No
22118 Modified Luk Boots Armor None Footgear 20 10 60 0 0 20 0 1 Yes No No
25640 Potted Stone Etc None None 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next