Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
7950 THG Membership Etc None None 0 10 1 0 0 0 0 0 No No No
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 0 No No No
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 0 No No No
7951 Token Bag Etc None None 0 10 1 0 0 0 0 0 No No No
1444 Thunder Spear Weapon One-Handed Spear Main Hand 0 0 200 140 0 0 3 3 Yes No No
7257 Mystic Orb Etc None None 0 0 10 0 0 0 0 0 No No No
20408 Costume Requiem Crown of Light and Dark Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
24622 Kunai Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
29618 Shadow Chaser Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310538 Wolf Orb (Varetyr Wave) Card None None 0 0 0 0 0 0 0 0 No No No
7942 Chico Cesar Letter Etc None None 0 0 0 0 0 0 0 0 No No No
13110 Glorious Pistol Weapon Revolver Two-Handed 0 0 0 80 0 0 7 0 Yes No No
13694 Freya's Crown Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
15250 Beginner's Suit Armor None Armor 0 0 0 0 0 40 0 1 No No No
19480 Temporal Circlet (Archbishop) Armor None Upper Headgear 0 0 0 0 0 10 0 1 Yes No No
24249 Magician Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
31724 C Tw Bulgogi Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
300146 Deep Sea Sedora Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
630014 Paradise Knight Lance Weapon Two-Handed Spear Two-Handed 0 0 0 180 0 0 3 0 No No No
2792 Ring of Flame Lord Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next