Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 0 No No No
7951 Token Bag Etc None None 0 10 1 0 0 0 0 0 No No No
7950 THG Membership Etc None None 0 10 1 0 0 0 0 0 No No No
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 0 No No No
23291 Candy Pouch Blessing Scroll(Magic) Delay Consume None None 0 0 1 0 0 0 0 0 No No No
13462 Sealed Maximum Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
24253 Thief Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
22876 Old Money Pocket Usable None None 0 0 0 0 0 0 0 0 No No No
25858 Gunslinger Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
24627 Cross Shuriken Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
29468 High Wizard Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
24161 Dragon Killer Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
28342 Critical Anklet Armor None Accessory Left/Right 0 0 20 0 0 3 0 1 No No No
13074 Ninja Sword Prototype Weapon Dagger Main Hand 0 0 0 0 0 0 1 0 Yes No No
24535 Paint Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
29241 Cri+10 Card None None 0 0 0 0 0 0 0 0 No No No
25267 Suspicious Pentacle Etc None None 0 0 1 0 0 0 0 0 No No No
23308 Magical Booster Amplifier Delay Consume None None 0 0 1 0 0 0 0 0 No No No
13473 God's Sword Weapon One-Handed Sword Main Hand 0 0 130 150 0 0 1 2 Yes No No
25143 Gift Stuffed Doll Etc None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next