Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
5001 Headset Armor None Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5190 Independence Memorial Hat Armor None Upper Headgear 20 10 2 0 0 5 0 1 Yes No No
5379 Tam Armor None Upper Headgear 0 0 80 0 0 5 0 1 Yes No No
5097 Holiday Hat Armor None Upper Headgear 0 0 40 0 0 0 0 0 Yes No No
5568 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 100 0 0 4 0 0 Yes No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 0 1 3 Yes No No
5753 Magic Stone Hat Armor None Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
1461 Trident Weapon Two-Handed Spear Two-Handed 51,000 25,500 120 150 0 0 3 3 Yes No No
1157 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 0 1 1 Yes No No
1368 Tomahawk Weapon Two-Handed Axe Two-Handed 20 10 250 165 0 0 1 0 Yes No No
1910 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 0 1 2 Yes No No
1558 Girl's Diary Weapon Book Main Hand 1,500 750 30 60 0 0 1 1 Yes No No
2159 Sharel Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2353 Odin's Blessing Armor None Armor 30,000 15,000 250 0 0 53 0 1 Yes No No
2011 Empowered Golden Rod Staff Weapon Two-Handed Staff Two-Handed 20 10 90 30 270 0 1 1 Yes No No
2545 Musika Armor None Garment 20 10 50 0 0 10 0 1 Yes No No
2259 Mini Propeller Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 0 16 0 0 Yes No No
450101 Grace Cart Tornado Suit Armor None Armor 20 10 0 0 0 100 0 1 Yes No No
24108 Frozen Curse Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next