Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
18588 Silver Bunny Hairband Armor None Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
1561 Hardcover Book Weapon Book Main Hand 20 10 150 140 0 0 1 1 Yes No No
2628 Novice Armlet Armor None Accessory Left/Right 400 200 20 0 0 0 0 1 No No No
5341 Glaris Doll Hat Armor None Upper Headgear 0 0 50 0 0 1 0 1 No No No
18932 Rhino Model Hat Armor None Upper Headgear 10 5 30 0 0 10 0 1 Yes No No
22113 Modified Str Boots Armor None Footgear 20 10 60 0 0 25 0 1 Yes No No
490007 Range Booster Brooches Armor None Accessory Left/Right 0 0 0 0 0 0 0 1 No No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 0 1 1 Yes No No
2908 Light Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
13144 Beginner Rebel's Revolver Weapon Revolver Two-Handed 0 0 0 170 0 0 7 1 Yes No No
15388 King Schmidt's Suit Armor None Armor 0 0 90 0 0 150 0 1 Yes No No
28918 Shield of Chaos Armor None Off Hand 20 10 50 0 0 80 0 1 Yes No No
18793 Sorcerer's Night Cap Armor None Upper Headgear 20 10 20 0 0 25 0 1 Yes No No
32001 Diva Spear Weapon One-Handed Spear Main Hand 0 0 180 150 110 0 3 1 Yes No No
450115 Grace Moon Suit Armor None Armor 20 10 0 0 0 100 0 1 Yes No No
1376 Heart Breaker Weapon Two-Handed Axe Two-Handed 20 10 200 175 0 0 1 1 Yes No No
2440 Sprint Shoes Armor None Footgear 20 10 30 0 0 10 0 1 Yes No No
5529 Satanic Bone Helm Armor None Upper/Mid Headgear 20 10 60 0 0 12 0 1 Yes No No
15097 Hero Hidden Cloth Armor None Armor 10 5 20 0 0 70 0 1 Yes No No
19283 [Katsua]Heart Wings Hairband Armor None Upper Headgear 0 0 30 0 0 0 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next