Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
20807 Endure Amistr Bag Armor None Garment 300,000 150,000 20 0 0 30 0 1 Yes No No
5758 Resting Swan Armor None Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
15283 Mighty Black Threaded Armor Armor None Armor 20 10 80 0 0 60 0 1 Yes No No
18572 Korean Judge Hat Armor None Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
450040 Noblesse Crimson Robe Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
19106 Blessing of Gemstone Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 15 0 1 Yes No No
400075 Asteria's Helm Armor None Upper Headgear 0 0 20 0 0 20 0 1 Yes No No
20813 Cloak of Survival Armor None Garment 1,000 500 55 0 0 10 0 1 Yes No No
13125 Metal Revolver Weapon Revolver Two-Handed 0 0 0 30 0 0 7 1 Yes No No
18669 Cowhide Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
15347 Strong Healthy Armor Armor None Armor 0 0 200 0 0 120 0 1 Yes No No
19247 Illusion Fancy Flower Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
450044 Noblesse Sun Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
15068 Advanced Angelic Protection Armor None Armor 10,000 5,000 60 0 0 40 0 1 Yes No No
400094 Jade Crown Armor None Upper Headgear 0 0 10 0 0 10 0 1 Yes No No
20817 [Katsua]Adventurer's Backpack Armor None Garment 0 0 20 0 0 20 0 1 Yes No No
13129 Unity Revolver Weapon Revolver Two-Handed 20 10 50 95 0 0 7 1 Yes No No
18673 Drooping Pope Armor None Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
5766 Amistr Cap Armor None Upper Headgear 20 10 50 0 0 4 0 1 Yes No No
15354 Excellent Dexterous Armor Armor None Armor 0 0 200 0 0 120 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next