Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13294 Explosive Kunai Ammo Kunai Ammo 100 50 0.1 50 0 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.1 25 0 0 0 0 No No No
13204 Surplus Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 0 No No No
13208 Sow Bug Ammo Bullet Ammo 0 0 0.5 50 0 0 0 0 No No No
13213 Slug Ammunition SH Ammo Bullet Ammo 1,000 500 100 30 0 0 0 0 No No No
13217 Freezing Bullet Ammo Bullet Ammo 10 5 0.1 40 0 0 0 0 No No No
13221 Silver Bullet Ammo Bullet Ammo 5 2 0.1 15 0 0 0 0 No No No
13225 Poison Sphere Ammo Grenade Ammo 15 7 0.5 50 0 0 0 0 No No No
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.1 10 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.1 100 0 0 0 0 No No No
1220002 Kunai Of Nothing Ammo Kunai Ammo 0 0 0.1 30 0 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 10 5 0.1 30 0 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 0 No No No
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.1 1 0 0 0 0 No No No
13266 Hard Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 0 No No No
13270 Throwing Full Swing K Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next