Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
1668 Sword Stick Weapon Staff Main Hand 10 5 50 120 150 0 0 2 Yes No No
2735 Directive Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
4795 HP+100 Card None None 20 10 0 0 0 0 0 0 No No No
5816 Purple Cowboy Hat Armor None Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
7480 Level 9 Cookbook Etc None None 1,000 500 1 0 0 0 0 0 No No No
12653 Level 150 Bounty Usable None None 20 10 1 0 0 0 0 0 No No No
14291 Clothing Dye Coupon Box Usable None None 0 0 1 0 0 0 0 0 No No No
18696 Orange Hat Armor None Upper Headgear 20 10 20 0 0 3 0 0 Yes No No
20844 Candy Pouch Bag (Magic) Armor None Garment 0 0 20 0 0 30 0 1 Yes No No
25173 Variable Casting Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
31196 C Drooping Chuni Penguin Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
450034 Noblesse Fatal Suit Armor None Armor 20 10 0 0 0 70 0 1 Yes No No
1274 Refined Unholy Touch Weapon Katar Two-Handed 1 0 0 179 0 0 1 0 No No No
2358 Angel's Dress Armor None Armor 20 10 100 0 0 5 0 0 No No No
4408 Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 0 No No No
5448 Indifferent Solo Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 0 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next