Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
2006 Staff Of Light Weapon Two-Handed Staff Two-Handed 20 10 190 80 0 0 1 0 Yes No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 0 3 0 1 Yes No No
24083 Malicious Shas Shadow Shield Shadow Equipment None Shadow Shield 0 0 0 0 0 0 0 0 Yes No No
510009 Gula Teeth Weapon Dagger Main Hand 0 0 90 180 0 0 1 2 Yes No No
1559 Legacy of Dragon Weapon Book Main Hand 20 10 70 130 0 0 1 0 Yes No No
18586 Violet Bunny Hairband Armor None Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
400006 Heritage Symbol of the Orcs Armor None Upper Headgear 0 0 50 0 0 50 0 1 Yes No No
1164 Muramasa Weapon Two-Handed Sword Two-Handed 20 10 100 155 0 0 1 0 Yes No No
5339 Friend Recruiter Hat Armor None Upper Headgear 0 0 0 0 0 4 0 0 Yes No No
24363 Elegant Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 0 Yes No No
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 0 1 1 Yes No No
13417 Glorious Rapier Weapon One-Handed Sword Main Hand 20 10 0 130 80 0 1 0 Yes No No
18930 Gorilla Model Hat Armor None Upper Headgear 10 5 30 0 0 10 0 1 Yes No No
22111 Modified Dex Boots Armor None Footgear 20 10 60 0 0 25 0 0 Yes No No
28042 Ripper Cross Weapon Katar Two-Handed 20 10 150 250 0 0 1 2 Yes No No
1466 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 0 3 0 Yes No No
2532 Mithril Magic Cape Armor None Garment 20 10 40 0 0 8 0 1 Yes No No
5619 F Bunny Band Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
18186 Aiming Bow Weapon Bow Two-Handed 20 10 100 210 0 0 5 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next